Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Buffalo | 0 | 3 | 7 | 0 | 0 | 10 |
Miami (OH) | 0 | 10 | 3 | 10 | 0 | 23 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
CJ Ogbonna | 13.4 | 0.0 | 0 | 0/2 |
Tadd Barr | 100.0 | 27.0 | 27 | 1/1 |
Cole Snyder | 48.6 | 8.6 | 120 | 6/14 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Cole Harrity | 14 | 14.0 | 14 | 1 |
Boobie Curry | 16 | 16.0 | 16 | 1 |
Darrell Harding Jr. | 27 | 27.0 | 27 | 1 |
Marlyn Johnson | 80 | 80.0 | 80 | 1 |
Ron Cook Jr. | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Nik McMillan | 2 | 0 | 2.0 | 2 | 1 |
Jacqez Barksdale | 8 | 0 | 1.3 | 5 | 4 |
Cole Harrity | 5 | 0 | 5.0 | 5 | 1 |
Cole Snyder | 9 | 0 | 2.6 | 13 | 5 |
Ron Cook Jr. | 8 | 0 | 3.3 | 49 | 15 |
CJ Ogbonna | 11 | 1 | 3.1 | 50 | 16 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Marlyn Johnson | 1 | 1 |
Cole Snyder | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Max Michel | 1 | 0 | 1.5 | 1 | 4 |
George Wolo | 0 | 1 | 0 | 2 | 2 |
Jayden Oliver | 0 | 1 | 0.5 | 2 | 3 |
Devonyal Lofton | 0 | 0 | 0.5 | 0 | 1 |
Jaylon Bass | 0 | 0 | 0.5 | 0 | 1 |
Daymond Williams | 0 | 0 | 1 | 1 | 2 |
Solomon Brown | 0 | 0 | 0.5 | 2 | 6 |
Joe Andreessen | 0 | 0 | 1.5 | 3 | 7 |
Isaiah Wright | 0 | 0 | 0 | 1 | 1 |
Evan Davis | 0 | 0 | 0 | 1 | 1 |
Alex McNulty | 0 | 0 | 0 | 1 | 1 |
Charles McCartherens | 0 | 0 | 0 | 1 | 2 |
Victor Snow | 0 | 0 | 0 | 2 | 2 |
Dion Crawford | 0 | 0 | 0 | 3 | 3 |
Marcus Fuqua | 0 | 0 | 0 | 4 | 4 |
Devin Grant | 0 | 0 | 0 | 6 | 8 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ron Cook Jr. | 11 | 11.0 | 11 | 1 |
Cole Harrity | 14 | 14.0 | 14 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Anthony Venneri | 49 | 1 | 42.3 | 254 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alex McNulty | 4 | 1/1 | 48 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Graham Nicholson | 11 | 2/2 | 37 | 100.0 | 3/3 |